Affordable price
Superior education
Enroll now
Caring staff
All-day Preschool
Elementary
Secondary
Award-winning music
About us
Contact us
Comparison
From '08-'09 tuition schedules for the Academy and a comparable school in town:
HS rate ICA Other   Savings/child Savings total
1st child $3,240 $5,252   $2,012 $2,012
2nd child $2,740 $4,726.80   $1,986.80 $3,998.80
3rd child $2,240 $4,254.12   $2,014.12 $6,012.92
4th child $1,240 $3,828.70   $2,588.70 $8,601.62
5th child 1,040 $3,445.83   $2,405.83 $11,007.45
Total-> $10,500 $21,507.45      

 

Elem rate ICA Other   Savings/child Savings total
1st child $3,000 $4,872   $1,872 $1,872
2nd child $2,500 $4,384.80   $1884.80 $3,756.80
3rd child $2,000 $3,946.32   $1,946.32 $5,703.12
4th child $1,000 $3,551.68   $2,551.68 $8,254.80
5th child $800 $3,196.51   $2,396.51 $10,651.31
Total-> $9,300 $19,951.31